Another view of our beautifully furnished and sunny living room.
Weekly & Monthly rates based on a Saturday arrival.
Note: To get lower weekly rates, arrive on a Saturday.
Rates
Monthly = Sept-Jan = $2,250, Feb = $2,750, Mar = $3,500
Apr, May = $3,000, Jun, Jul = $4,500, Aug = $3,500
Jan 3-Feb 7 2009 = $175/day, $895/wk
Feb 7-Feb 18: Speed Wk $395/day, $1,995/wk
Feb 18-Mar 28 2009 = $225/day, $1,195/wk
Mar 28-Apr 11 2009 = $250/day, $1,295/wk
Apr 11-Jun 13 2009 = $225/day, $1,195/wk
Jun 13-Aug 1 2009 = $250/day, $1,295/wk
Aug 1-Aug 15 2009 = $225/day, $1,195/wk
Aug 15-Dec 18 2009 = $175/day, $895/wk
Dec 18-Jan 2 2010 = $225/day, $1,195/wk
*** Plus one time cleaning fee is $150, pet fee $100, security damage fee is $45, booking fee is 4.5% & tax is 10%.