A view of our living room.
1 week minimum Dec-April. & 3 night minimum May-Nov.
Please email me at stevemilo@yahoo.com
Weekly rates are based on a Saturday arrival and Saturday departure.
Rates
Jan = $3,995, Feb,Mar = $5,200, Apr = $4,995
May-July = $3,995, Aug-Nov = $2,995, Dec = $3,500
Mar 29-Apr 26 2008 = $300/day, $1,495 wk
April 26 – Jun 28 2008 = $200/day, $995/wk
June 28- Jul 5 2008 = $250/day, $1,195/wk
July 5- Dec 20 2008 = $200/day, $995/wk
Xmas Dec 20-27 2008 = $300/day, $1,495/wk
NY’s Dec 27-Jan 3 2009 = $250/day, $1,295/wk
Jan 3-Feb 1 2009 = $250/day, $1,295/wk
Feb 1-Mar 21 2009 = $300/day, $1,495/wk
Mar 21-Apr 18 2009 = $300/day, $1,495/wk
April 18-Apr 25 2009 = $250/day, $1,295 wk
April 25-Jun 27 2009 = $150/day, $995/wk
*** Plus one time end of stay cleaning fee is $150, security damage waiver fee is $45, amenity fee of 4.5% and tax is 11%.