Logon
Photos

Walk 2 blocks to a private beach and watch the sunset. Relax in 

 
Relax in the privacy of your own pool.

Discounts available for stays of 2 weeks or more.

Weekly rates are based on a Saturday arrival and Saturday departure.

Rates
Jan = $4,995, Feb = $6,995, Mar,Apr = $7,995
May,Aug $5,995, Jun,Jul = $6,995, Sept-Nov = $4,995, Dec = $6,995

Mar 29-Apr 26 2008 = $500/day, $1,795 wk
April 26 – Jun 28 2008 = $250/day, $1,495/wk
Jun 28 – Jul 5 2008 = $400/day, $1,995/wk
Jul 5 – Aug 9 2008 = $400/day, $1,795/wk
Aug 9 – Nov 21 2008 = $250/day, $1,495/wk
Thksg Nov 21-28 2008 = $500/day, $1,995/wk
Nov 28 – Dec 20 2008 = $250/day, $1,495/wk
Xmas Dec 20-27 2008 = $600/day, $2,495/wk
NY’s Dec 27-Jan 3 2009 = $500/day, $1,995/wk
Jan 3-Feb 1 2009 = $300/day, $1,495/wk
Feb 1-Mar 21 2009 = $400/day, $1,995/wk
Mar 21-Apr 18 2009 = $500/day, $2,195/wk
April 18-Apr 25 2009 $400/day, $1,795 wk
April 25-Jun 27 2009 = $250/day, $1,495 wk

*** Additional one time end of stay cleaning fee is $195, pet fee $100, security damage waiver fee

Vacation Rental ProsP. O. Box 50433 Jacksonville Beach, FL 32240+1 (904) 335-1530VRPROSFL@comcast.net
Powered by Escapia Vacation Rental Software - ClearStay Vacation Rentals - Terms of Use - Portions ©1999-2007 Escapia, Inc. -