Logon
Photos

Our living room is bright and sunny and features comfy lounge ch 

 
Our living room is bright and sunny

Discounts available for stays of 2 weeks or more.

Weekly rates are based on a Saturday arrival and Saturday departure.

Rates
Jan = $3,995, Feb, March = $4,995, Apr = $3,995
May-Aug = $3,500 Aug-Nov = $2,995, Dec = $3,995

Mar 29-Apr 26 2008 = $250/day, $995 wk
April 26 – Jun 28 2008 = $150/day, $795/wk
Jun 28 – Jul 5 2008 = $200/day, $995/wk
Jul 5 – Nov 21 2008 = $150/day, $795/wk
Thksg Nov 21-28 2008 = $300/day, $1,195/wk
Nov 28 – Dec 20 2008 = $150/day, $795/wk
Xmas Dec 20-27 2008 = $400/day, $1,995/wk
NY’s Dec 27-Jan 3 2009 = $300/day, $1,495/wk
Jan 3-Feb 1 2009 = $200/day, $1,195/wk
Feb 1-Apr 18 2009 = $300/day, $1,295/wk
April 18-Apr 25 2009 = $250/day, $995 wk
April 25-Jun 27 2009 = $150/day, $795/wk

*** Additional one time end of stay cleaning fee is $150, pet fee $100, security damage waiver fee is $45 and tax is 11%.

Vacation Rental ProsP. O. Box 50433 Jacksonville Beach, FL 32240+1 (904) 335-1530VRPROSFL@comcast.net
Powered by Escapia Vacation Rental Software - ClearStay Vacation Rentals - Terms of Use - Portions ©1999-2007 Escapia, Inc. -